| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:09.85 | |
| 2 | 2:11.89 | |
| 3 | 2:13.40 | |
| 4 | 2:16.09 | |
| 5 | 2:24.09 | |
| 6 | 2:26.66 | |
| 7 | 2:33.07 | |
| 8 | 2:36.64 |
| # | Athlete(s) | Time |
|---|---|---|
| 1 | 2:24.55 | |
| 2 | 2:26.59 | |
| 3 | 2:29.26 | |
| 4 | 2:29.66 | |
| 5 | 2:30.17 | |
| 6 | 2:32.63 | |
| 7 | 2:33.28 | |
| 8 | 2:42.78 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:15.05 | |
| 10 | 2:15.67 | |
| 11 | 2:15.72 | |
| 12 | 2:20.14 | |
| 13 | 2:20.60 | |
| 14 | 2:22.47 | |
| 15 | 2:23.85 | |
| 16 |
China National Team
(CHN)
|
2:25.35 |
| # | Athlete(s) | Time |
|---|---|---|
| 9 | 2:31.86 | |
| 10 | 2:34.32 | |
| 11 | 2:34.64 | |
| 12 | 2:35.26 | |
| 13 | 2:38.44 | |
| 14 | 2:40.11 | |
| 15 | 2:41.18 | |
| 16 | 2:44.47 |